<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alcoholism &#8211; Health Care Zone</title>
	<atom:link href="https://healthcarenewsblog.com/tag/alcoholism/feed/" rel="self" type="application/rss+xml" />
	<link>https://healthcarenewsblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 May 2017 08:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Four Loko Caffeinated Drink Health Effects: Good, Bad, Dangerous?</title>
		<link>https://healthcarenewsblog.com/four-loko-caffeinated-drink-health-effects-good-bad-dangerous/</link>
		
		<dc:creator><![CDATA[Helen Zachary]]></dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:59:35 +0000</pubDate>
				<category><![CDATA[Side Effects]]></category>
		<category><![CDATA[alcoholism]]></category>
		<guid isPermaLink="false">http://healthcarenewsblog.com/?p=1232</guid>

					<description><![CDATA[Four Loko, a caffeinated beverage popular among today&#8217;s college kids, may be legal and all but you should be extra careful when you are drinking it? Why, you ask? Well, did you know that a 23.5-ounce can of Four Loko has an alcohol content of 12 percent and is equivalent to drinking five to six &#8230; <p class="link-more"><a href="https://healthcarenewsblog.com/four-loko-caffeinated-drink-health-effects-good-bad-dangerous/" class="more-link">Continue reading<span class="screen-reader-text"> "Four Loko Caffeinated Drink Health Effects: Good, Bad, Dangerous?"</span></a></p>
<p><a href="https://healthcarenewsblog.com/four-loko-caffeinated-drink-health-effects-good-bad-dangerous/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Is Your Alcohol Tolerance Level Genetic?</title>
		<link>https://healthcarenewsblog.com/is-your-alcohol-tolerance-level-genetic/</link>
		
		<dc:creator><![CDATA[Helen Zachary]]></dc:creator>
		<pubDate>Sun, 24 Oct 2010 23:06:39 +0000</pubDate>
				<category><![CDATA[Daily Health FAQ]]></category>
		<category><![CDATA[alcoholism]]></category>
		<guid isPermaLink="false">http://healthcarenewsblog.com/?p=1200</guid>

					<description><![CDATA[When you get drunk easily, you may possess a gene called CYP2E1 which was recently discovered by scientists and which could provide codes of instruction for making an enzyme that can break down alcohol. The good thing about having this gene is that, because of your low alcohol tolerance level, you are more likely to &#8230; <p class="link-more"><a href="https://healthcarenewsblog.com/is-your-alcohol-tolerance-level-genetic/" class="more-link">Continue reading<span class="screen-reader-text"> "Is Your Alcohol Tolerance Level Genetic?"</span></a></p>
<p><a href="https://healthcarenewsblog.com/is-your-alcohol-tolerance-level-genetic/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
